Latest holdings of Melvin Capital Management

net worth of Gabe Plotkin

Melvin Capital Management LP owns 82 holdings in SEC filings and the portfolio manager isGabe PlotkinThe total value of the portfolio is around 17,503,497,000 USD. The actual assets are not disclosed by the company yet and its top holdings are Expedia Group Inc, MastercardInc, Visa Inc, Alphabet Inc, and Visa Inc.

Further, the new positions of this company are Uber Technologies Inc, Snowflake Inc, Activision Blizzard, Inc., and Atlassian Corporation PLC. And, if you know about its top industries that are Rubber and Miscellaneous Plastics Products, Electronic and Other Electrical Equipment and Components, and “Food Stores”

And, below are the other holdings of the company take a look at them and also visit this site to know more https://dealbreaker.com/2021/03/melvin-sued:

5 things about Gabe Plotkin

File Date Form Security Current Shares
2021-07-09 13G Sea world entertainment Inc 4,770,000
2021-06-03 13G PagSeguro Digital Ltd. 10,084,000
2021-05-12 13G/A IAA Inc 8,325,000
2021-03-19 13G Fair ISAAC corporation 1,505,000
2021-02-16 13G/A Hyatt hotels corporations 3,520,000
2021-02-16 13G/A Expedia Group Inc 13,427,339
2021-02-16 13G/A Tupperware brand corporation 0
2021-02-16 13G/A L brand Inc 20,913,640
2021-02-16 13G/A Luckin Coffee Inc 0
2021-02-16 13G/A Avis Budget Group Inc 1,600,000
2021-02-16 13G/A American eagle outfitters Inc 9,000,000
2021-02-16 13G/A Advance Auto Parts, Inc 4,014,230
2021-02-16 13G/A Texas Roadhouse Inc 3,700,000
2020-02-14 13G/A Chewy Inc 225,000
2020-02-14 13G/A Laureate EduactionInc 602,864
2020-02-14 13G/A Carvana Co 0
2019-02-14 13G/A Constellation  Brands, Inc 2,721,601
2019-02-14 13G/A RokuInc 0
2019-02-14 13G/A Wynn Resorts, Inc 3,252,519
2019-02-14 13G/A Elctronics Arts, Inc 4,580,216
2019-02-14 13G/A Thor indusrties 0
2018-02-14

 13G/ADel Frisco’s Restaurent Group, Inc02018-02-1413G/ACarMax, Inc325,000

Above are the holdings of Melvin Capital Management LP. The Gabe Plotkin did his best and established this well-known company. Above is the list of 13D and 13G fillings that are made since last report.